Digitrak F2/F5
FT2 FALCON
Length x diameter: 38,1 x 3,175 cm
Working depth: 30 m
Frequency: 4.5 - 45.0 kHz
3 200 Euro
FX 12/19
Length x diameter: 38,1 x 3,175 cm
Working depth: 16 / 22m
Frequency: 12 kHz / 19 kHz
2 100 Euro
FXL 12/19
Length x diameter: 48,26 x 3,175 cm
Working depth: 26 / 33m
Frequency: 12 kHz / 19 kHz
2 600 Euro
5XD 19/12
Length x diameter: 38,1 x 3,175 cm
Working depth: 16 / 22m
Frequency: 19 kHz / 12 kHz
1 850 Euro
Digitrak Eclipse
Digitrak SE
Digitrak Mark
Subsite
Radiodetection
RDD ND1327
Length x diameter: 38,1 x 3,175 cm
Working depth: 10 / 15m
Frequency: 33 kHz / 8 kHz
2 100 Euro
RDDi ND2415
Length x diameter: 38,1 x 3,175 cm
Working depth: 10 / 15m
Frequency: 33 kHz / 8 kHz
2 100 Euro
Sondes comparison
| Sonde | Dimensions | Colour | Frequency | System | SwP* | Region | Precision | Clock | Max depth/ Max depth + SwP | Max working temp. | Price netto** |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT2 | d32*381mm | Gray | 4.5 - 45.0 kHz | DCI FALCON F2 / F5 | NO | 1, 3, 4, 5, 6 | 0.1 % | 12 | 30 m | 104 °C | 3 200 Euro |
| FX 12 | d32*381mm | Gray | 12 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 16 / 22m | 104 °C | 1 850 Euro |
| FX 19 | d32*381mm | Black | 19 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 16 / 22m | 104 °C | 1 850 Euro |
| FX 12/19 | d32*381mm | Olive | 12 kHz / 19 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 16 / 22m | 104 °C | 2 100 Euro |
| FXL 12 | d32*483mm | Gray | 12 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 26 / 33m | 104 °C | 2 440 Euro |
| FXL 19 | d32*483mm | Black | 19 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 26 / 33m | 104 °C | 2 440 Euro |
| FXL 12/19 | d32*483mm | Olive | 12 kHz / 19 kHz | Digitrak F2 / F5 | YES | 1, 3, 4, 6 | 0.1 % | 12 | 26 / 33m | 104 °C | 2 600 Euro |
| 5XD 19/12 | d32*381mm | Deepblue, sea-aqua | 19 kHz / 12 kHz | Digitrak F5 | YES | 1, 4 | 0.1 % | 24 | 16 / 22m | 104 °C | 1 850 Euro |
| ET | d32*381mm | Black | 12 kHz | Digitrak ECLIPSE | YES | Universal | 0.1 % | 24 | 18 / 22m | 104 °C | 1 850 Euro |
| EDF | d32*381mm | Lavender | 12 kHz / 1,5 kHz | Digitrak ECLIPSE | YES | Universal | 0.1 % | 24 | 15 / 20m | 104 °C | 2 000 Euro |
| EXL | d32*483mm | Gray | 12 kHz | Digitrak ECLIPSE | YES | Universal | 0.1 % | 24 | 26 / 33m | 104 °C | 2 150 Euro |
| SТ | d32*381mm | Green | 12 kHz | Digitrak SE | YES | 1 | 1.0 % | 12 | 15 / 20m | 104 °C | 1 400 Euro |
| DT | d32*381mm | Yellow | 33 kHz | Digitrak MARK III-V | NO | Universal | 1.0 % | 12 | 13m | 104 °C | 1 200 Euro |
| DX | d32*381mm | Red | 33 kHz | Digitrak MARK III-V | YES | Universal | 1.0 % | 12 | 17 / 24m | 104 °C | 1 300 Euro |
| 88 BG | d19*290mm | Black | 29 kHz | SUBSITE 750/752 , TK | YES | Universal | 0.1 % | 12 | 8m | 80° C | 1 850 Euro |
| 86 BGH | d38*452mm | Black | 29 kHz | SUBSITE 750/752 , TK | YES | Universal | 0.1 % | 12 | 20 / 26m | 104 °C | 3 200 Euro |
| 86 BGHD | d38*452mm | Black | 29 kHz / 12 kHz | SUBSITE 750/752 , TK | YES | Universal | 0.1 % | 12 | 20 / 26m | 104 °C | 3 450 Euro |
| 86 Bv2 | Wkład | 29 kHz | SUBSITE 750/752 , TK | Nie | Universal | 1.0 % | 12 | 15m | 80° C | 2 000 Euro | |
| 850 BGHD | d38*452mm | Black | 11,2 kHz / 1,75 kHz | SUBSITE 8500TK | NO | Universal | 0.1 % | 60 | 22m / 10m | 104 °C | 3 450 Euro |
| RDD ND1327 | d32*381mm | Black | 33 kHz / 8 kHz | Radiodetection 385L | YES | Universal | 1.0 % | 16 | 10 / 15m | 104 °C | 2 100 Euro |
| RDDi ND2415 | d32*381mm | Orange | 33 kHz / 8 kHz | Radiodetection i-Track | YES | Universal | 1.0 % | 16 | 10 / 15m | 104 °C | 2 100 Euro |
* - SwP - sonde with switch power, standard power or higher power (up to 25% deeper drillings)
** - price is for standard version. SwP version cos 500 Euro more



















